Corporate News
Conference attendances
14 May 2021
Scientific presentations on hyperpolarised Xenon-129 at upcoming medical conferences
Polarean's investigational drug/device combination product to be prominently featured in presentations across a wide range of lung diseases
Polarean Imaging plc (AIM: POLX), the medical-imaging technology company, with an investigational drug-device combination product to enhance magnetic resonance imaging (MRI) in pulmonary medicine, announces a number of abstracts and oral presentations
highlighting the use of hyperpolarised Xenon-129 ("129Xe") will be made by leading academic researchers at the upcoming American Thoracic Society ("ATS 2021") virtual conference from 14-19 May 2021 and the International Society for Magnetic
Resonance in Medicine ("ISMRM 2021") virtual conference from 15-20 May 2021.
23 abstracts related to the use of hyperpolarised 129Xe were accepted for presentation at ATS 2021, consisting of 8 oral presentations and 15 e-poster presentations. Polarean is also supporting ATS 2021 by hosting a virtual exhibit booth.
Additionally, 34 abstracts related to the use of hyperpolarised 129Xe were accepted for presentation at ISMRM 2021, consisting of 7 oral presentations and 27 e-poster presentations. Hyperpolarised 129Xe will also be discussed
in a symposium on 17 May and in a sunrise session on 18 May. Furthermore, Polarean is supporting ISMRM 2021 by hosting a virtual exhibit booth.
Richard Hullihen, Chief Executive Officer of Polarean commented: "We are pleased at the important work being done by leading investigators in the field of functional lung imaging. The data being presented at these key scientific
meetings will further add to the body of evidence on hyperpolarised 129Xenon, highlighting several areas of unmet needs in current diagnostic modalities. Research of 129Xe MRI in interstitial lung disease, long-COVID-19,
asthma, COPD and interventional pulmonology procedures are among the presentations that will be showcased."
A subset of the abstracts that will be presented during the ATS 2021 and ISMRM conferences are listed below.
Lead Author and ATS Abstract Title | Presentation Date | Abstract Number | ATS Notes |
Mummy D et al. | 16-May | 1052 | ORAL PRESENTATION |
Mcintosh M et al. | 18-May | 1111 | ORAL PRESENTATION |
Eddy RL et al. | 18-May | 1112 | ORAL PRESENTATION |
HE M et al. | 18-May | 1113 | ORAL PRESENTATION |
Bdaiwi, AS et al. | 18-May | 1114 | ORAL PRESENTATION |
Bier E et al. | 18-May | 1115 | ORAL PRESENTATION |
Mummy D et al. | 18-May | 1116 | ORAL PRESENTATION |
Plummer JW et al. | 18-May | 1166 | ORAL PRESENTATION |
Ruppert K et al. | May 14-19 | 1998 | E-poster
|
Ranota TK et al. | May 14-19 | 3835 | E-poster |
Matheson AM et al. | May 14-19 | 4453 | E-poster |
Kooner HK et al. | May 14-19 | 4531 | E-poster |
Woodward E et al. | May 14-19 | 4574 | E-poster |
Hamedani H et al. | May 14-19 | 4578 | E-poster |
Bier E et al. | May 14-19 | 4589 | E-poster |
Amzajerdian F et al. | May 14-19 | 4590 | E-poster |
Lead Author and ISMRM Abstract Title | Presentation Date | Abstract Number | ISMRM Notes |
Leewiwatwong S et al. | 18-May | 391 | ORAL PRESENTATION |
Mummy D et al. | 19-May | 589 | ORAL PRESENTATION |
Hahn A et al. | 19-May | 591 | ORAL PRESENTATION |
Hamedani H et al. | 19-May | 592 | ORAL PRESENTATION |
Marshall H et al. | 20-May | 680 | ORAL PRESENTATION |
Bier E et al. | 20-May | 681 | ORAL PRESENTATION |
Albert B J et al. | 20-May | 684 | ORAL PRESENTATION |
Rao M. | 17-May | MEMBER-INITIATED SYMPOSIUM | |
Woodward E et al. | 17-May | 1269 | E-poster |
Grist J et al. | 17-May | 1736 | E-poster |
Ranota T et al. | 17-May | 1739 | E-poster |
Collier G et al. | 17-May | 1746 | E-poster |
Wild J. | 18-May | SUNRISE SESSION | |
Lu T et al. | 18-May | 1968 | E-poster |
Gandhi D B et al. | 18-May | 2273 | E-poster |
Chan H-F et al. | 19-May | 3214 | E-poster |
Eaden J et al. | 19-May | 3216 | E-poster |
Bdaiwi A S et al. | 20-May | 3558 | E-poster |
Astley J et al. | 20-May | 3560 | E-poster |
Schulte R et al. | 20-May | 3562 | E-poster |
Pratt R et al. | 20-May | 3563 | E-poster |
Norquay G et al. | 20-May | 3564 | E-poster |
Amzajerdian F et al. | 20-May | 3565 | E-poster |
Hamedani H et al. | 20-May | 3566 | E-poster |
Rao M et al. | 20-May | 3567 | E-poster |
Chan H-F et al. | 20-May | 3568 | E-poster |
Ruppert K et al. | 20-May | 3569 | E-poster |
Ball G et al. | 20-May | 3570 | E-poster |
Lu J et al. | 20-May | 3571 | E-poster |
Bdaiwi A S et al. | 20-May | 3575 | E-poster |
Driehuys B et al. | 20-May | 3791 | E-poster |
Bier E et al. | 20-May | 3792 | E-poster |
Doganay O et al. | 20-May | 3793 | E-poster |
Loza L et al. | 20-May | 3794 | E-poster |
Costa M L et al. | 20-May | 3795 | E-poster |
Qian Y et al. | 20-May | 3796 | E-poster |
Enquiries:
Polarean Imaging plc | ||||
Richard Hullihen, Chief Executive Officer | Via Walbrook PR | |||
Jonathan Allis, Chairman | ||||
Stifel Nicolaus Europe Limited (NOMAD and Sole Corporate Broker) | +44 (0)20 7710 7600 | |||
Nicholas Moore / Ben Maddison / Samira Essebiyea (Healthcare Investment Banking) | ||||
Nick Adams / Fred Walsh (Corporate Broking) | ||||
Walbrook PR | Tel: +44 (0)20 7933 8780 or [email protected] | |||
Paul McManus / Anna Dunphy | Mob: +44 (0)7980 541 893 / +44 (0)7879 741 001 | |||
About Polarean (www.polarean.com)
The Company and its wholly owned subsidiary, Polarean, Inc. (together the "Group") are revenue-generating, investigational drug-device combination companies operating in the high-resolution medical imaging research space.
The Group develops equipment that enables existing MRI systems to achieve an improved level of pulmonary function imaging and specialises in the use of hyperpolarised Xenon gas (129Xe) as an imaging agent to visualise ventilation. 129Xe gas is currently being studied for visualisation of gas exchange regionally in the smallest airways of the lungs, across the alveolar tissue barrier, and into the pulmonary bloodstream.
In October 2020, the Group submitted a New Drug Application ("NDA") to the FDA for hyperpolarised 129Xe used to evaluate pulmonary function and to visualise the lung using MRI. In December 2020, the Group received confirmation of acceptance
of its NDA by the FDA, with a target PDUFA action date of 5 October 2021.
The Group operates in an area of significant unmet medical need and the Group's technology provides a novel investigational diagnostic approach, offering a non-invasive and radiation-free functional imaging platform. The annual burden of pulmonary disease
in the US is estimated to be over US$150 billion.
Latest News
-
FDA clears XENOVIEW® 3T Chest Coil in GE HealthCare MRI Systems
21 November 2024 -
Virtual Investor Day
25 September 2024 -
Half-year Report
04 September 2024
About Us
Latest Annual Report
Investor Alert
Sign up for Email Alerts